Home

Kuka Szélső Bizonyítvány lamp protein Automatizálás Link Torok

LAMP2 Protein Overview: Sequence, Structure, Function and Protein  Interaction | Sino Biological
LAMP2 Protein Overview: Sequence, Structure, Function and Protein Interaction | Sino Biological

Live longer with LAMP-2 | Nature Medicine
Live longer with LAMP-2 | Nature Medicine

Research team identifies a molecular code embedded in protein for  regulating its glycosylation
Research team identifies a molecular code embedded in protein for regulating its glycosylation

LAMP-2: A control step for phagosome and autophagosome maturation
LAMP-2: A control step for phagosome and autophagosome maturation

LAMP3/CD208 Protein Overview: Sequence, Structure, Function and Protein  Interaction | Sino Biological
LAMP3/CD208 Protein Overview: Sequence, Structure, Function and Protein Interaction | Sino Biological

Targeting Lysosomal Degradation Pathways: New Strategies and Techniques for  Drug Discovery | Journal of Medicinal Chemistry
Targeting Lysosomal Degradation Pathways: New Strategies and Techniques for Drug Discovery | Journal of Medicinal Chemistry

Inhibitory effect of dietary lipids on chaperone-mediated autophagy | PNAS
Inhibitory effect of dietary lipids on chaperone-mediated autophagy | PNAS

RCSB PDB - 2MOM: Structural insights of TM domain of LAMP-2A in DPC micelles
RCSB PDB - 2MOM: Structural insights of TM domain of LAMP-2A in DPC micelles

Calpain 1 induce lysosomal permeabilization by cleavage of lysosomal  associated membrane protein 2 - ScienceDirect
Calpain 1 induce lysosomal permeabilization by cleavage of lysosomal associated membrane protein 2 - ScienceDirect

MemPro™ lysosome-associated membrane glycoprotein - Creative Biostructure
MemPro™ lysosome-associated membrane glycoprotein - Creative Biostructure

Unit of Molecular Cell Biology and Transgenic Research
Unit of Molecular Cell Biology and Transgenic Research

PDF] Lysosomal membrane proteins: life between acid and neutral conditions.  | Semantic Scholar
PDF] Lysosomal membrane proteins: life between acid and neutral conditions. | Semantic Scholar

Model of lipid-associated membrane protein (LAMP)-induced apoptosis.... |  Download Scientific Diagram
Model of lipid-associated membrane protein (LAMP)-induced apoptosis.... | Download Scientific Diagram

At the acidic edge: emerging functions for lysosomal membrane proteins -  ScienceDirect
At the acidic edge: emerging functions for lysosomal membrane proteins - ScienceDirect

A-C) Schematic structures of chicken LAMP-2b, human CD-68, and LMP-1.... |  Download Scientific Diagram
A-C) Schematic structures of chicken LAMP-2b, human CD-68, and LMP-1.... | Download Scientific Diagram

Lysosomal membrane glycoproteins bind cholesterol and contribute to  lysosomal cholesterol export | eLife
Lysosomal membrane glycoproteins bind cholesterol and contribute to lysosomal cholesterol export | eLife

CD68/macrosialin: not just a histochemical marker | Laboratory Investigation
CD68/macrosialin: not just a histochemical marker | Laboratory Investigation

Cells | Free Full-Text | Chaperone-Mediated Autophagy in Neurodegenerative  Diseases and Acute Neurological Insults in the Central Nervous System
Cells | Free Full-Text | Chaperone-Mediated Autophagy in Neurodegenerative Diseases and Acute Neurological Insults in the Central Nervous System

LAMP1 Protein Overview: Sequence, Structure, Function and Protein  Interaction | Sino Biological
LAMP1 Protein Overview: Sequence, Structure, Function and Protein Interaction | Sino Biological

At the acidic edge: emerging functions for lysosomal membrane proteins:  Trends in Cell Biology
At the acidic edge: emerging functions for lysosomal membrane proteins: Trends in Cell Biology

Frontiers | Chaperone Mediated Autophagy in the Crosstalk of  Neurodegenerative Diseases and Metabolic Disorders
Frontiers | Chaperone Mediated Autophagy in the Crosstalk of Neurodegenerative Diseases and Metabolic Disorders

LAMP1 - Wikipedia
LAMP1 - Wikipedia

Proposed pathogenetic role of lysosome-associated membrane protein-2... |  Download Scientific Diagram
Proposed pathogenetic role of lysosome-associated membrane protein-2... | Download Scientific Diagram

Lysosomes as dynamic regulators of cell and organismal homeostasis | Nature  Reviews Molecular Cell Biology
Lysosomes as dynamic regulators of cell and organismal homeostasis | Nature Reviews Molecular Cell Biology

ADC Development Services Targeting LAMP1 - Creative Biolabs
ADC Development Services Targeting LAMP1 - Creative Biolabs