Home

kezel terhes Átlátszó farmer s.r 2006 cell metab 4 263 273 harisnya Utazási iroda mássalhangzó

Foods | Free Full-Text | Black Wheat Extracts (Arriheuk) Regulate  Adipogenesis and Lipolysis via Adenosine Monophosphate (AMP) Activated  Protein Kinase (AMPK)/Sirtuin 1 (SIRT1) Signaling Pathways
Foods | Free Full-Text | Black Wheat Extracts (Arriheuk) Regulate Adipogenesis and Lipolysis via Adenosine Monophosphate (AMP) Activated Protein Kinase (AMPK)/Sirtuin 1 (SIRT1) Signaling Pathways

Human fetal mesenchymal stem cells differentiate into brown and white  adipocytes: a role for ERRα in human UCP1 expression | Cell Research
Human fetal mesenchymal stem cells differentiate into brown and white adipocytes: a role for ERRα in human UCP1 expression | Cell Research

Transcriptional control of adipocyte formation - ScienceDirect
Transcriptional control of adipocyte formation - ScienceDirect

Frontiers | miR-214-5p Regulating Differentiation of Intramuscular  Preadipocytes in Goats via Targeting KLF12
Frontiers | miR-214-5p Regulating Differentiation of Intramuscular Preadipocytes in Goats via Targeting KLF12

Selective targeting of visceral adiposity by polycation nanomedicine |  Nature Nanotechnology
Selective targeting of visceral adiposity by polycation nanomedicine | Nature Nanotechnology

Frontiers | Long Non-coding RNA 332443 Inhibits Preadipocyte  Differentiation by Targeting Runx1 and p38-MAPK and ERK1/2-MAPK Signaling  Pathways
Frontiers | Long Non-coding RNA 332443 Inhibits Preadipocyte Differentiation by Targeting Runx1 and p38-MAPK and ERK1/2-MAPK Signaling Pathways

Cell fate determining molecular switches and signaling pathways in  Pax7-expressing somitic mesoderm | Cell Discovery
Cell fate determining molecular switches and signaling pathways in Pax7-expressing somitic mesoderm | Cell Discovery

Adipogenesis and metabolic health | Nature Reviews Molecular Cell Biology
Adipogenesis and metabolic health | Nature Reviews Molecular Cell Biology

IJMS | Free Full-Text | Epigenomic Control of Thermogenic Adipocyte  Differentiation and Function
IJMS | Free Full-Text | Epigenomic Control of Thermogenic Adipocyte Differentiation and Function

Grail is involved in adipocyte differentiation and diet-induced obesity |  Cell Death & Disease
Grail is involved in adipocyte differentiation and diet-induced obesity | Cell Death & Disease

Frontiers | Lysozyme Gene Expression in 3T3-L1 Cells Sustains Expression of  Adipogenic Genes and Adipocyte Differentiation
Frontiers | Lysozyme Gene Expression in 3T3-L1 Cells Sustains Expression of Adipogenic Genes and Adipocyte Differentiation

Mdm2 controls CREB-dependent transactivation and initiation of adipocyte  differentiation | Cell Death & Differentiation
Mdm2 controls CREB-dependent transactivation and initiation of adipocyte differentiation | Cell Death & Differentiation

IJMS | Free Full-Text | The Potential to Fight Obesity with Adipogenesis  Modulating Compounds
IJMS | Free Full-Text | The Potential to Fight Obesity with Adipogenesis Modulating Compounds

Single cell full-length transcriptome of human subcutaneous adipose tissue  reveals unique and heterogeneous cell populations - ScienceDirect
Single cell full-length transcriptome of human subcutaneous adipose tissue reveals unique and heterogeneous cell populations - ScienceDirect

Valerenic Acid Promotes Adipocyte Differentiation, Adiponectin Production,  and Glucose Uptake via Its PPARγ Ligand Activity | ACS Omega
Valerenic Acid Promotes Adipocyte Differentiation, Adiponectin Production, and Glucose Uptake via Its PPARγ Ligand Activity | ACS Omega

Frontiers | Fate of Adipose Progenitor Cells in Obesity-Related Chronic  Inflammation
Frontiers | Fate of Adipose Progenitor Cells in Obesity-Related Chronic Inflammation

IJMS | Free Full-Text | Albizia julibrissin Exerts Anti-Obesity Effects by  Inducing the Browning of 3T3L1 White Adipocytes
IJMS | Free Full-Text | Albizia julibrissin Exerts Anti-Obesity Effects by Inducing the Browning of 3T3L1 White Adipocytes

Frontiers | Weighing in on Adipogenesis
Frontiers | Weighing in on Adipogenesis

Single-cell transcriptional networks in differentiating preadipocytes  suggest drivers associated with tissue heterogeneity | Nature Communications
Single-cell transcriptional networks in differentiating preadipocytes suggest drivers associated with tissue heterogeneity | Nature Communications

HMGA1 overexpression in adipose tissue impairs adipogenesis and prevents  diet-induced obesity and insulin resistance | Scientific Reports
HMGA1 overexpression in adipose tissue impairs adipogenesis and prevents diet-induced obesity and insulin resistance | Scientific Reports

IJMS | Free Full-Text | The Receptor Tyrosine Kinase c-Met Promotes Lipid  Accumulation in 3T3-L1 Adipocytes
IJMS | Free Full-Text | The Receptor Tyrosine Kinase c-Met Promotes Lipid Accumulation in 3T3-L1 Adipocytes

Cells | Free Full-Text | The Intricate Role of p53 in Adipocyte  Differentiation and Function
Cells | Free Full-Text | The Intricate Role of p53 in Adipocyte Differentiation and Function

Transcriptional control of adipocyte formation - ScienceDirect
Transcriptional control of adipocyte formation - ScienceDirect

IJMS | Free Full-Text | Management of Obesity and Obesity-Related  Disorders: From Stem Cells and Epigenetics to Its Treatment
IJMS | Free Full-Text | Management of Obesity and Obesity-Related Disorders: From Stem Cells and Epigenetics to Its Treatment

Identification of an adipose tissue-resident pro-preadipocyte population -  ScienceDirect
Identification of an adipose tissue-resident pro-preadipocyte population - ScienceDirect