Home

Árcsökkenés szemét Vegye ki overall survival from diagnosis or surgery Gladys Kontinens mikroszkopikus

Kaplan-Meier overall survival by treatment received for (a) surgery... |  Download Scientific Diagram
Kaplan-Meier overall survival by treatment received for (a) surgery... | Download Scientific Diagram

Overall survival among patients with GCLM at diagnosis (A. overall),... |  Download Scientific Diagram
Overall survival among patients with GCLM at diagnosis (A. overall),... | Download Scientific Diagram

Wait times for diagnosis and treatment of lung cancer: Experience of the  medical oncology department of Hassan II University Hospital of Fez |  Semantic Scholar
Wait times for diagnosis and treatment of lung cancer: Experience of the medical oncology department of Hassan II University Hospital of Fez | Semantic Scholar

Neoadjuvant chemotherapy or upfront surgery in localized pancreatic cancer:  a contemporary analysis | Scientific Reports
Neoadjuvant chemotherapy or upfront surgery in localized pancreatic cancer: a contemporary analysis | Scientific Reports

Overall survival after surgical intervention for non-small cell lung... |  Download Scientific Diagram
Overall survival after surgical intervention for non-small cell lung... | Download Scientific Diagram

Overall survival from stage III NSCLC diagnosis by stage-based group.... |  Download Scientific Diagram
Overall survival from stage III NSCLC diagnosis by stage-based group.... | Download Scientific Diagram

Kaplan-Meier curves for overall survival according to “Upfront Surgery”...  | Download Scientific Diagram
Kaplan-Meier curves for overall survival according to “Upfront Surgery”... | Download Scientific Diagram

A prognostic model for overall survival of patients with early-stage  non-small cell lung cancer: a multicentre, retrospective study - The Lancet  Digital Health
A prognostic model for overall survival of patients with early-stage non-small cell lung cancer: a multicentre, retrospective study - The Lancet Digital Health

Real-world time trends in overall survival, treatments and patient  characteristics in HR+/HER2− metastatic breast cancer: an observational  study of the SONABRE Registry - The Lancet Regional Health – Europe
Real-world time trends in overall survival, treatments and patient characteristics in HR+/HER2− metastatic breast cancer: an observational study of the SONABRE Registry - The Lancet Regional Health – Europe

Standardised survival probabilities: a useful and informative tool for  reporting regression models for survival data | British Journal of Cancer
Standardised survival probabilities: a useful and informative tool for reporting regression models for survival data | British Journal of Cancer

Overall survival (OS) and disease-specific survival (DSS) of patients... |  Download Scientific Diagram
Overall survival (OS) and disease-specific survival (DSS) of patients... | Download Scientific Diagram

Kaplan-Meier analysis of overall survival from the time of initial... |  Download Scientific Diagram
Kaplan-Meier analysis of overall survival from the time of initial... | Download Scientific Diagram

Progress in cancer survival, mortality, and incidence in seven high-income  countries 1995–2014 (ICBP SURVMARK-2): a population-based study - The  Lancet Oncology
Progress in cancer survival, mortality, and incidence in seven high-income countries 1995–2014 (ICBP SURVMARK-2): a population-based study - The Lancet Oncology

Kaplan-Meier curve of (a) overall survival and (b) time from initial... |  Download Scientific Diagram
Kaplan-Meier curve of (a) overall survival and (b) time from initial... | Download Scientific Diagram

Surgery soon after clinical staging of non-small cell lung cancer reduces  cancer progression
Surgery soon after clinical staging of non-small cell lung cancer reduces cancer progression

Time-to-surgery and overall survival after breast cancer diagnosis in a  universal health system | Breast Cancer Research and Treatment
Time-to-surgery and overall survival after breast cancer diagnosis in a universal health system | Breast Cancer Research and Treatment

The Impact of Surgical Delays on Short- and Long-Term Survival Among Colon  Cancer Patients - Brian D. Lo, Giorgio Caturegli, Miloslawa Stem, Kevin  Biju, Bashar Safar, Jonathan E. Efron, Ashwani Rajput, Chady
The Impact of Surgical Delays on Short- and Long-Term Survival Among Colon Cancer Patients - Brian D. Lo, Giorgio Caturegli, Miloslawa Stem, Kevin Biju, Bashar Safar, Jonathan E. Efron, Ashwani Rajput, Chady

Better survival after surgery of the primary tumor in stage IV inflammatory  breast cancer - ScienceDirect
Better survival after surgery of the primary tumor in stage IV inflammatory breast cancer - ScienceDirect

Survival improvement for patients with metastatic colorectal cancer over  twenty years | npj Precision Oncology
Survival improvement for patients with metastatic colorectal cancer over twenty years | npj Precision Oncology

Treatment outcomes in recurrent versus de novo metastatic pancreatic  adenocarcinoma: a real world study | BMC Cancer | Full Text
Treatment outcomes in recurrent versus de novo metastatic pancreatic adenocarcinoma: a real world study | BMC Cancer | Full Text

Cutaneous Melanoma of the Lip: A SEER Analysis of Epidemiology and Survival  Outcomes With Focus on Surgery and Other Treatment Options | In Vivo
Cutaneous Melanoma of the Lip: A SEER Analysis of Epidemiology and Survival Outcomes With Focus on Surgery and Other Treatment Options | In Vivo

Overall survival for FLOT-first versus surgery-first in patients with... |  Download Scientific Diagram
Overall survival for FLOT-first versus surgery-first in patients with... | Download Scientific Diagram

Improved survival and higher rates of surgical resection associated with  hepatocellular carcinoma in children as compared to young adults -  Commander - 2022 - International Journal of Cancer - Wiley Online Library
Improved survival and higher rates of surgical resection associated with hepatocellular carcinoma in children as compared to young adults - Commander - 2022 - International Journal of Cancer - Wiley Online Library

Oncological Outcome and Prognostic Factors of Surgery for Soft Tissue  Sarcoma After Neoadjuvant or Adjuvant Radiation Therapy: A Retrospective  Analysis over 15 Years | Anticancer Research
Oncological Outcome and Prognostic Factors of Surgery for Soft Tissue Sarcoma After Neoadjuvant or Adjuvant Radiation Therapy: A Retrospective Analysis over 15 Years | Anticancer Research