Home

Menedéket keresni Rozsda a legtöbb puma protein Frank Worthley újraszervezése Szorzás

PUMA Antibody - Cat. No. 3041 | ProSci
PUMA Antibody - Cat. No. 3041 | ProSci

6-OHDA generated ROS induces DNA damage and p53- and PUMA-dependent cell  death | Molecular Neurodegeneration | Full Text
6-OHDA generated ROS induces DNA damage and p53- and PUMA-dependent cell death | Molecular Neurodegeneration | Full Text

WRN suppresses p53/PUMA-induced apoptosis in colorectal cancer with  microsatellite instability/mismatch repair deficiency | PNAS
WRN suppresses p53/PUMA-induced apoptosis in colorectal cancer with microsatellite instability/mismatch repair deficiency | PNAS

The BCL-2 protein family, BH3-mimetics and cancer therapy. - Abstract -  Europe PMC
The BCL-2 protein family, BH3-mimetics and cancer therapy. - Abstract - Europe PMC

The carboxyl-terminal sequence of PUMA binds to both anti-apoptotic proteins  and membranes | eLife
The carboxyl-terminal sequence of PUMA binds to both anti-apoptotic proteins and membranes | eLife

p53- and Drug-Induced Apoptotic Responses Mediated by BH3-Only Proteins Puma  and Noxa | Science
p53- and Drug-Induced Apoptotic Responses Mediated by BH3-Only Proteins Puma and Noxa | Science

A review of the role of Puma, Noxa and Bim in the tumorigenesis, therapy  and drug resistance of chronic lymphocytic leukemia | Cancer Gene Therapy
A review of the role of Puma, Noxa and Bim in the tumorigenesis, therapy and drug resistance of chronic lymphocytic leukemia | Cancer Gene Therapy

Full article: Selection against PUMA Gene Expression in Myc-Driven B-Cell  Lymphomagenesis
Full article: Selection against PUMA Gene Expression in Myc-Driven B-Cell Lymphomagenesis

Opposite Effect: Protein Widely Known to Fight Tumors Also Boosts Cancer  Growth
Opposite Effect: Protein Widely Known to Fight Tumors Also Boosts Cancer Growth

Multimodal Interaction with BCL-2 Family Proteins Underlies the  Proapoptotic Activity of PUMA BH3 - ScienceDirect
Multimodal Interaction with BCL-2 Family Proteins Underlies the Proapoptotic Activity of PUMA BH3 - ScienceDirect

Opposite Effect: Protein Widely Known to Fight Tumors Also Boosts Cancer  Growth
Opposite Effect: Protein Widely Known to Fight Tumors Also Boosts Cancer Growth

Recombinant Human PUMA protein (ABIN2468998)
Recombinant Human PUMA protein (ABIN2468998)

PUMA Protein - an overview | ScienceDirect Topics
PUMA Protein - an overview | ScienceDirect Topics

Life | Free Full-Text | BH3-Only Proteins Noxa and Puma Are Key Regulators  of Induced Apoptosis
Life | Free Full-Text | BH3-Only Proteins Noxa and Puma Are Key Regulators of Induced Apoptosis

Human PUMA Fragment Recombinant Protein His-Tag and strepII-Tag N-term –  Innovative Research
Human PUMA Fragment Recombinant Protein His-Tag and strepII-Tag N-term – Innovative Research

RCSB PDB - 7DVD: The crystal structure of p53 DNA binding domain and PUMA  complex
RCSB PDB - 7DVD: The crystal structure of p53 DNA binding domain and PUMA complex

PUMA Antibody - BSA Free (NBP1-76639): Novus Biologicals
PUMA Antibody - BSA Free (NBP1-76639): Novus Biologicals

Human BBC3 / PUMA Protein Over-Expression Cell Culture Supernatant | LSBio
Human BBC3 / PUMA Protein Over-Expression Cell Culture Supernatant | LSBio

Life | Free Full-Text | BH3-Only Proteins Noxa and Puma Are Key Regulators  of Induced Apoptosis
Life | Free Full-Text | BH3-Only Proteins Noxa and Puma Are Key Regulators of Induced Apoptosis

Life | Free Full-Text | BH3-Only Proteins Noxa and Puma Are Key Regulators  of Induced Apoptosis
Life | Free Full-Text | BH3-Only Proteins Noxa and Puma Are Key Regulators of Induced Apoptosis

Rat BBC3 / PUMA Protein Recombinant His-T7 aa 76-170 | LSBio
Rat BBC3 / PUMA Protein Recombinant His-T7 aa 76-170 | LSBio

PDF] Importance of proapoptotic protein PUMA in cell radioresistance. |  Semantic Scholar
PDF] Importance of proapoptotic protein PUMA in cell radioresistance. | Semantic Scholar

PUMA mediates the apoptotic response to p53 in colorectal cancer cells |  PNAS
PUMA mediates the apoptotic response to p53 in colorectal cancer cells | PNAS

Coupled Folding and Binding of the Disordered Protein PUMA Does Not Require  Particular Residual Structure | Journal of the American Chemical Society
Coupled Folding and Binding of the Disordered Protein PUMA Does Not Require Particular Residual Structure | Journal of the American Chemical Society

PUMA (белок) — Википедия
PUMA (белок) — Википедия

PUMA decreases the growth of prostate cancer PC-3 cells independent of p53
PUMA decreases the growth of prostate cancer PC-3 cells independent of p53